





Harga Stargazer Cartenz X
| TYPE | ON THE ROAD |
| Stargazer Cartenz X Trend IVT | 361.900.000 |
| Stargazer Cartenz X Style | 374.900.000 |
| Stargazer Cartenz X Prime Package | 391.900.000 |
- 3+1 Years Vehicle Warranty
Garansi kendaraan 4 tahun/100,000 km, mana yang tercapai terlebih dahulu - 3+1 Years Free Spare Parts
Gratis suku cadang untuk perawatan berkala tahun/60.000km, mana yang tercapai terlebih dahulu. - 5 Years Free Maintenance
Gratis jasa perawatan berkala 5 tahun/75.000 km, mana yang tercapai terlebih dahulu. - Replacement Guarantee
- Resale Value Guarantee
- Customer Protection Program
- Payment Protection Program
- Kaca Film Exclusive
- Karpet Beludru
- E-Money*
- Voucher Belanja
- Merchandise Menarik
| Engine Type | Smartstream 1.5L MPI |
|---|---|
| Displacement (cc) | 1.497 |
| Maks. Power (ps/rpm) | 115/6.300 |
| Maks. Torsi (kg-m/rpm) | 14.7/4.500 |
| Number of Cylinders | 4 |
| Length Overall (mm) | 4.610 |
|---|---|
| Width Overall (mm) | 1.820 |
| Height Overall (mm) | 1.740 |
| Base Wheel (mm) | 2.780 |
| Front Wheels | 6.5J x 17” |
|---|---|
| Rear Wheels | 6.5J x 17” |
| Front Tires | 205/50 R17 |
| Rear Tires | 205/50 R17 |
Fuel Type | Gasoline |
Tank Capacity | 40 L |
Transmission Type | IVT |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini