




The all new Palisade.
| TYPE | ON THE ROAD |
| Signature Hybrid | 1.105.000.000 |
| Calligraphy Hybrid | 1.274.000.000 |
| Calligraphy Hybrid AWD | 1.359.000.000 |
3+1 Years Vehicle Warranty
Garansi kendaraan 4 tahun/100,000 km, mana yang tercapai terlebih dahulu5 Years Free Maintenance
Gratis jasa perawatan berkala 5 tahun/75.000 km, mana yang tercapai terlebih dahulu.
- Kaca Film Exclusive
- Karpet Beludru
- E-Money*
- Voucher Belanja
- Merchandise Menarik
| Engine Type | Smartstream G2.5T Hybrid |
|---|---|
| Displacement (cc) | 2,497 |
| Max Power (ps/rpm) | 262/5,800 |
| Max Torque (kg-m/rpm) | 353/1,800-4,500 |
| Number of Cylinders | 4 |
| Max. electric motor power (kW) | 54 |
|---|---|
| Max. electric motor torque (Nm) | 264 |
| Max. combined power (PS) | 334 |
| Max. combined torque (Nm) | 460 |
| Li-ion high voltage battery capacity | 1.65 kWh |
| Fuel Type | Gasoline |
| Tank Capacity | 72 L |
| Length Overall (mm) | 5,065 |
|---|---|
| Width Overall (mm) | 1,980 |
| Height Overall (mm) | 1,805 |
| Base Wheel (mm) | 2,970 |
| Front Wheelthread (mm) | 1,711 |
| Rear Wheelthread (mm) | 1,723 |
Transmission Type | 6-speed automatic (2WD) |
| Front Wheels | 8,5 x 21″ |
|---|---|
| Rear Wheels | 8,5 x 21″ |
| Front Tires | 265/45 R21 |
| Rear Tires | 265/45 R21 |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini